世界保健機関(WHO:World Health Organization
WHOは、国際連合の専門機関であり、46年、ニューヨークで開かれた国際保健会議が採択した世界保健憲章(48年4月7日発効)によって設立された。
「すべての人々が可能な最高の健康水準に到達すること」(憲章第1条)を目的としている。

医療制度・健康達成・パフォーマンス・世界ランキング

イタリアの伝統的な医療制度の国際的評価はトップクラス

Rank/MemberState Total health exp.as % of GDP Public expenditure as % of total health exp. Private exp. as $ of total health exp. Public exp. on health as % of all public exp. Total per capita exp. in int. $
1 France 9.8 76.9 23.1 13.8 2125
2 Italy 9.3 57.1 42.9 10.5 1824
6 Singapore 3.1 35.8 64.2  5.5  750
7 Spain 8.0 70.6 29.4 13.3 1211
9 Austria 9.0 67.3 32.7 11.9 1960
10 Japan 7.1 80.2 19.9 16.2 1759
11 Norway 6.5 82.0 18.0 12.1 1708
12 Portugal 8.2 57.5 42.5 10.8 1060
14 Greece 8.0 65.8 34.2 12.6  964
17 Netherlands 8.8 70.7 29.3 12.7 1911
18 U.K. 5.8 96.9 3.1 14.3 1193
19 Ireland 6.2 77.3 22.7 17.1 1200
20 Switzerland 10.1 69.3 30.7 13.3 2644
21 Belgium 8.0 83.2 16.8 13.2 1738
23 Sweden 9.2 78.0 22.0 11.5 1943
25 Germany 10.5 77.5 22.5 14.7 2365
28 Israel 8.2 75.0 25.0 12.8 1402
30 Canada 8.6 72.0 28.0 15.3 1836
31 Finland 7.6 73.7 26.3 10.7 1539
32 Australia 7.8 72.0 28.0 15.5 1601
33 Chile 6.1 49.0 51.0 13.5  581
34 Denmark 8.0 84.3 15.7 12.9 1940
36 Costa Rica 8.7 77.1 23.0 20.1 489
37 United States 13.7 44.1 55.9 18.5 3724
39 Cuba 6.3 87.5 12.5 10.0  109

Source: World Health Report 2000, Annex Table 8

Back